Pricing plans
![]() |
|||||||
| PRICING PLAN | Solo | Basic | Plus | Premium | Max | Bespoke | |
|---|---|---|---|---|---|---|---|
| suitable for | Single User | Unlimited Users | Unlimited Users | Unlimited Users | Unlimited Users | Unlimited Users | |
| management | Individual learner dashboard | Learner management system | Learner management system | Learner management system | Learner management system | Learner management system | |
| course cost | 10 credits * | 5 credits * | 4 credits * | 3 credits * | 2 credits * | Contact us for details | |
| course downloads | Simple pay as you go | 100 courses per month | 250 courses per month | 500 courses per month | 1000 courses per month | Contact us for details | |
| monthly cost | - | £ 500 | £ 1000 | £ 1500 | £ 2000 | Contact us for details | |
| contract | No contract | No contract | No contract | No contract | No contract | Contact us for details | |
| * 1 Credit = £1 | register for this plan |
register for this plan |
register for this plan |
register for this plan |
register for this plan |
contact us for details |
|
Prices subject to VAT at the current rate

TheSafetyTrain
@elearner123
